Lighting and Rendering [2] Arnold Part 20: Fog (Legacy) & Atmosphere

Unaltered Image 

Render Settings | Arnold Renderer: Environment- Atmosphere aiFog

Render Settings | Arnold Renderer: Environment- Atmosphere aiFog

aiFog | Fog Attributes: Ground Normal (Left to Right) - 0.0, 1.0, 0.0.

aiFog | Fog Attributes: Distance- 0.005; Height- 15.0

aiFog | Fog Attributes: Colour- Changed
Arnold Renderview | Display Settings: Background Colour Preview- Changed

Unaltered Image

Arnold Renderer | Environment: Atmosphere- aiAtmosphereVolume
aiAtmosphereVolume | Volume Attributes: Density- 0.1

aiAtmosphereVolume | Volume Attributes: Density- 0.127; Colour- White; Attenuation- 0.241; Attenuation Colour- White; Ansiotropy- 0.076; Samples- 5.0

aiAtmosphereVolume | Volume Attributes: Colour- Light Green

spotLightShape2 | Arnold: Light Filters- aiGobo1
aiGobo1 | Gobo Attributes: Slide Map- fractal1 ('Render Node Options')

spotLightShape2 | Arnold: Exposure- 14.0
aiAtmosphereVolume | Volume Attributes: Density- 0.078; Attenuation- 0.289; Ansiotropy- 0.184

spotLightShape2 | Arnold: Exposure- 13.0

aiAtmosphereVolume | Volume Attributes: Samples- 12.0
spotLightShape2 | Arnold: Samples- 5.0

Arnold Renderer | Camera (AA)- 4.0; Diffuse- 2.0; Specular- 2.0; Transmission- 1.0; SSS- 0.0; Volume Indirect- 2.0

Comments